
Track
Power Park
Qualifying Date
Sat, 4 January 2025
UTC
9pm
EST
4pm
PST
1pm
Battles Date
Sun, 5 January 2025
UTC
9pm
EST
4pm
PST
1pm
Share Code
136 345 060
Where To Watch
FDE Spec
Rulebook


Registered Drivers
The drivers are the heart and soul of the FDE. They are the ones who put in the time and effort to make the events happen. Without them, there would be no events. We are grateful for their dedication and passion for the sport.
Driver Count: 157
Driver Name | # | Car | PI | Power | Weight | Tire Compound | Tire Widths | Power to Weight | P/W to Tire Size | Profile Link |
---|---|---|---|---|---|---|---|---|---|---|
XGNItachi622 | 420 | 1993 Nissan Skyline GT-R V-Spec | ![]() 890 | 3.8L Twin-Turbo V6, 1007hp, 821ft-lb | 3023 lbs / 1371 kg | Semi-Slick | F:305 mm R:295 mm | 0.33311 | 98.27 | View Profile |
MtnManJo | 42 | Ford Mustang GT 2024 | ![]() 869 | Stock Engine 1006HP 813TQ | 3100 lbs / 1406 kg | Sport | F:285 mm R:315 mm | 0.32452 | 102.22 | View Profile |
FUNKYMONKEY | 2 | 2015 Infiniti Q60 | ![]() 866 | Supercharged 6.2L LS3 V8, 700hp, 539ft-lb | 3076 lbs / 1395 kg | Semi-Slick | F:275 mm R:295 mm | 0.22757 | 67.13 | View Profile |
NRG BLAZA KILLA | 769 | Ford/Mustang GT/2024 | ![]() 895 | 6.2L V8/1002HP/810 ft-lb Torque | 3056 lbs / 1386 kg | Semi-Slick | F:255 mm R:295 mm | 0.32788 | 96.72 | View Profile |
H3YW4IT4M3 | 44 | 1997 BMW M3 | ![]() 879 | 3.0 L I6 / 1006HP / 714 ft-lbS Torque | 2903 lbs / 1317 kg | Semi-Slick | F:275 mm R:295 mm | 0.34654 | 102.23 | View Profile |
IBEWtrash1393 | 61 | Chevrolet Camaro 1970 | ![]() 857 | Twin Turbo 6.2L V8 951HP/797 ft-lb Torque | 2891 lbs / 1311 kg | Semi-Slick | F:245 mm R:255 mm | 0.32895 | 83.88 | View Profile |
FIREater8632 | 33 | 1997 Toyota Soarer 2.5GT-T | ![]() 872 | Factory 1JZ / 870 HP / 727 ft-lb | 2891 lbs / 1311 kg | Semi-Slick | F:255 mm R:275 mm | 0.30093 | 82.76 | View Profile |
Doyoudrift#2897 | 96 | Ford/Shelby GT500/2013 | ![]() 874 | Stock/1001HP/855 ft-lb Torque | 3144 lbs / 1426 kg | Semi-Slick | F:285 mm R:315 mm | 0.31838 | 100.29 | View Profile |
PlayPro1337 | 7 | Toyota GT 2013 | ![]() 837 | 2JZ, 715Kw, 924N-m | 2908 lbs / 1319 kg | Sport | F:265 mm R:295 mm | 0.32978 | 97.29 | View Profile |
TROxD6040 | 27 | Toyota/GT/2013 | ![]() 837 | 2JZ, 668Kw, 863Nm | 2718 lbs / 1233 kg | Sport | F:245 mm R:255 mm | 0.32965 | 84.06 | View Profile |
ZzShadowLightzZ | 22 | Subaru BRZ 2013 | ![]() 831 | Supercharged 6.2L V8 / 963 HP / 807 FT-LBS | 2964 lbs / 1344 kg | Sport | F:245 mm R:295 mm | 0.32490 | 95.85 | View Profile |
X5WA65X | 3 | Chevrolet Camaro Z/28 1970 | ![]() 859 | Supercharged 6.2L LS V8 / 995 HP / 1119 Nm | 3401 lbs / 1543 kg | Semi-Slick | F:265 mm R:345 mm | 0.29256 | 100.93 | View Profile |
Liveitupboii | 18 | 2005 BMW M3 (E46) | ![]() 886 | 3.0L I6T / 862HP / 610 ft-lb Torque | 3026 lbs / 1373 kg | Semi-Slick | F:255 mm R:305 mm | 0.28486 | 86.88 | View Profile |
m4 chippy | 619 | Toyota Supra 2020 | ![]() 895 | 2JZ 896HP/636 ft-lb Torque | 2954 lbs / 1340 kg | Semi-Slick | F:265 mm R:295 mm | 0.30332 | 89.48 | View Profile |
DIRTYNEY | 21 | BMW M3 2005 | ![]() 861 | 6.2L V8 / 986 HP / 832 ft-lb | 3083 lbs / 1398 kg | Sport | F:245 mm R:305 mm | 0.31982 | 97.55 | View Profile |
x Miss K x#6362 | 88 | BMW/M3-GTR/2002 | ![]() 883 | BMW 4.5L V8/957HP/698 ft-lb Torque | 2804 lbs / 1272 kg | Semi-Slick | F:245 mm R:285 mm | 0.34130 | 97.27 | View Profile |
I2jznochitI | 5 | Nissan/S15/2000 | ![]() 890 | Racing 3.0L I6T/1008HP/715 ft-lb Torque | 2928 lbs / 1328 kg | Semi-Slick | F:265 mm R:295 mm | 0.34426 | 101.56 | View Profile |
JOKES Fabbri | 86 | Ford/Mustang RTR S5/2018 | ![]() 889 | 5.2L V8/1010HP/777 ft-lb Torque | 3169 lbs / 1437 kg | Semi-Slick | F:315 mm R:315 mm | 0.31871 | 100.39 | View Profile |
CR4ZYYODA | 666 | 1987 Nissan R31 GTS-R | ![]() 840 | 945HP / 671ft-lb | 3000 lbs / 1361 kg | Sport | F:245 mm R:305 mm | 0.31500 | 96.08 | View Profile |
Palehorseman7 | Chevrolet Camaro ZL1 2017 | ![]() 921 | Stock V8/985HP/863 ft-lb Torque | 3009 lbs / 1365 kg | Semi-Slick | F:305 mm R:305 mm | 0.32735 | 99.84 | View Profile | |
ShakenBake | 12 | 08 BMW M3 | ![]() 853 | 2JZ / 1008HP / 715 ft-lb Torque | 3001 lbs / 1361 kg | Sport | F:245 mm R:305 mm | 0.33589 | 102.45 | View Profile |
LaginBhnd | 216 | 2018 Ford Mustang RTR Spec 5 | ![]() 887 | 5.2L V8 / 974hp / 736 ft-lb | 3202 lbs / 1452 kg | Semi-Slick | F:285 mm R:325 mm | 0.30418 | 98.86 | View Profile |
Autotek23 | 2024 Mustang Dark Horse | ![]() 883 | 5.2L TT / 1005hp / 773 ft-lbs | 3198 lbs / 1451 kg | Semi-Slick | F:305 mm R:315 mm | 0.31426 | 98.99 | View Profile | |
BionicBunghole | 2015 Lexus RC F | ![]() 889 | 4.8L V10, 1003hp, 617ft-lb | 3163 lbs / 1435 kg | Semi-Slick | F:265 mm R:295 mm | 0.31710 | 93.54 | View Profile | |
YungZiyagi | 72 | 2024 Ford Mustang GT | ![]() 842 | 7.2L V8 / 1000hp | 3159 lbs / 1433 kg | Sport | F:265 mm R:315 mm | 0.31656 | 99.72 | View Profile |
Kidsyfe | 186 | 2022 Toyota GR86 | ![]() 880 | 919HP - 652 TORQUE | 2819 lbs / 1279 kg | Semi-Slick | F:215 mm R:285 mm | 0.32600 | 92.91 | View Profile |
Hardy7579615 | 17 | Ford Mustang Dark Horse 2024 | ![]() 885 | 5.0 V8 /1004HP /792 ft-lb | 3112 lbs / 1412 kg | Semi-Slick | F:305 mm R:315 mm | 0.32262 | 101.63 | View Profile |
ReeperKing4842 | 97 | 2012 Nissan GTR R35 BE | ![]() 903 | 4.1 V6 / 1010hp / 824 ft-lb | 3040 lbs / 1379 kg | Semi-Slick | F:255 mm R:305 mm | 0.33224 | 101.33 | View Profile |
Elmoskiller2 | 2000 Nissan Silvia S15 | ![]() 890 | 6.2L V8/963HP/807 ft-lb | 2408 lbs / 1092 kg | Semi-Slick | F:205 mm R:255 mm | 0.39992 | 101.98 | View Profile | |
ApolloCreed1143 | 19 | 2015 Camaro Z28 | ![]() 881 | 871HP / 830ft-lb | 3363 lbs / 1525 kg | Sport | F:305 mm R:325 mm | 0.25899 | 84.17 | View Profile |
Shadxw | 64 | 1993 Nissan Skyline R32 GT-R Rocket Bunny | ![]() 846 | 3.0L I6 Racing 2JZ, 893hp, 634ft-lb | 2984 lbs / 1354 kg | Sport | F:245 mm R:295 mm | 0.29926 | 88.28 | View Profile |
Cook | 15 | 2000 Nissan Silvia Spec-R | ![]() 849 | Twin Turbo 2.6L I6 - 798HP - 603 ft-lb | 2521 lbs / 1144 kg | Sport | F:235 mm R:255 mm | 0.31654 | 80.72 | View Profile |
Little one | 9 | BMW M3 1991 | ![]() 870 | 4.0L V8 / 867HP / 562 ft-lb | 2610 lbs / 1184 kg | Semi-Slick | F:245 mm R:265 mm | 0.33218 | 88.03 | View Profile |
Ulfhedirr | 333 | 1997 Mazda RX-7 w/KRC Bodykit | ![]() 875 | 6.2L V8 1010HP/846 ft-lb | 3142 lbs / 1425 kg | Semi-Slick | F:245 mm R:315 mm | 0.32145 | 101.26 | View Profile |
MisterWalrus133 | 999 | 2013 Toyota 86 | ![]() 877 | 3.0 I6T 997HP/708 ft-lb | 3002 lbs / 1362 kg | Semi-Slick | F:275 mm R:305 mm | 0.33211 | 101.29 | View Profile |
BBOY | 31 | BMW M3 2005 | ![]() 897 | 994 HP / 957 Nm | 3104 lbs / 1408 kg | Semi-Slick | F:265 mm R:315 mm | 0.32023 | 100.87 | View Profile |
OG FISHYLIPS | 444 | Ford DarkHorse 2024 | ![]() 869 | 5.2 V8/1010HP/777TQ | 3203 lbs / 1453 kg | Sport | F:305 mm R:325 mm | 0.31533 | 102.48 | View Profile |
Idol | 76 | 2008 Mitsubishi Lancer Evolution X GSR | ![]() 893 | Twin Turbo 6.2L V8/1000HP/838 ft-lb | 2806 lbs / 1273 kg | Semi-Slick | F:285 mm R:285 mm | 0.35638 | 101.57 | View Profile |
DOUBLe r0LL7 | 007 | 2003 Nissan Fairlady Z | ![]() 821 | Single Turbo 3.5L V6/611HP/516 ft-lb | 2782 lbs / 1262 kg | Sport | F:235 mm R:275 mm | 0.21963 | 60.40 | View Profile |
trash uborka | 0 | Toyota 86 2013 | ![]() 888 | 4.0L F6/957HP | 2604 lbs / 1181 kg | Sport | F:255 mm R:265 mm | 0.36751 | 97.39 | View Profile |
DS bdubz | 16 | Honda S2000 2003 | ![]() 872 | 3.0L I6T/994HP/705 ft-lb | 2436 lbs / 1105 kg | Semi-Slick | F:235 mm R:245 mm | 0.40805 | 99.97 | View Profile |
STXRZ D1 | 7 | 2022 Subaru BRZ | ![]() 876 | 3.0L I6T, 959hp | 2970 lbs / 1347 kg | Semi-Slick | F:225 mm R:295 mm | 0.32290 | 95.26 | View Profile |
Jetstream | 33 | 1992 Nissan Silvia S13 | ![]() 870 | 6.2L V8/1006HP/834 ft-lb | 2424 lbs / 1100 kg | Semi-Slick | F:235 mm R:255 mm | 0.41502 | 105.83 | View Profile |
Draconian8395 | 2000 Nissan Silvia Spec-R | ![]() 894 | Racing 3.0L I6T/994HP/705 ft-lb | 2502 lbs / 1135 kg | Semi-Slick | F:255 mm R:255 mm | 0.39728 | 101.31 | View Profile | |
Ghosthunter9513 | 513 | 1997 Nissan Stagea RS Four V | ![]() 850 | Racing 3.0L I6T/1008HP/971 Nm | 2875 lbs / 1304 kg | Sport | F:285 mm R:285 mm | 0.35061 | 99.92 | View Profile |
Levi123452391 | 19 | BMW M3 2005 | ![]() 898 | S54/972HP | 2985 lbs / 1354 kg | Sport | F:265 mm R:295 mm | 0.32563 | 96.06 | View Profile |
Not 2 BadEH | 888 | 2014 BMW M4 Coupe | ![]() 909 | Racing 3.0L I6T/945HP/671 ft-lb | 3000 lbs / 1361 kg | Semi-Slick | F:255 mm R:305 mm | 0.31500 | 96.08 | View Profile |
Lursky | 963 | Nissan 240SX 1993 | ![]() 875 | Racing 3.0L I6T/905HP/642 ft-lb | 2937 lbs / 1332 kg | Semi-Slick | F:245 mm R:295 mm | 0.30814 | 90.90 | View Profile |
Clipsmateos | 777 | Chevrolet Corvette 2015 | ![]() 917 | Stock/997HP/874 ft-lb | 3302 lbs / 1498 kg | Semi-Slick | F:305 mm R:335 mm | 0.30194 | 101.15 | View Profile |
Kennu5561 | 26 | Toyota Supra RZ 1998 | ![]() 874 | Racing 2JZ/1000HP/1255Nm | 3003 lbs / 1362 kg | Semi-Slick | F:255 mm R:295 mm | 0.33300 | 98.23 | View Profile |
Eazy | 4 | Chevy Corvette Z06 2015 | ![]() 931 | V8/997HP/874 ft-lb | 3487 lbs / 1582 kg | Semi-Slick | F:325 mm R:345 mm | 0.28592 | 98.64 | View Profile |
ch#sthatoneguy#9850 | 57 | Nissan 350Z 2003 | ![]() 864 | 3.8L V6 TT/1008HP/822 ft-lb | 3140 lbs / 1424 kg | Semi-Slick | F:225 mm R:285 mm | 0.32102 | 91.49 | View Profile |
x Princ x (777xPRINCx777) | 34 | BMW e34 1995 | ![]() 887 | 6.2 V8 Twin Turbo / 1002hp / 1,163Nm | 3120 lbs / 1415 kg | Semi-Slick | F:285 mm R:305 mm | 0.32115 | 97.95 | View Profile |
FPSNOOB | 971 | Nissan Skyline R33 1997 | ![]() 895 | Racing 3.0L I6T / 997hp / 708 ft-lb | 2733 lbs / 1240 kg | Semi-Slick | F:245 mm R:275 mm | 0.36480 | 100.32 | View Profile |
Voxzy | 13 | 2018 Ford Mustang RTR | ![]() 888 | 6.2L V8 / 1000hp / 737 ft-lb | 3373 lbs / 1530 kg | Semi-Slick | F:305 mm R:335 mm | 0.29647 | 99.32 | View Profile |
stitches | 37 | Ford Mustang GT 2018 | ![]() 872 | 5.0L V8 / 948hp / 811 ft-lb | 3050 lbs / 1383 kg | Semi-Slick | F:255 mm R:295 mm | 0.31082 | 91.69 | View Profile |
Captainholt95 | 77 | Nissan Stagea RS Four V 1997 | ![]() 870 | 3.0L I6T / 1008hp / 715 ft-lb | 2757 lbs / 1251 kg | Semi-Slick | F:275 mm R:275 mm | 0.36561 | 100.54 | View Profile |
Mellow | 1 | 2016 Ford Mustang GT350R | ![]() 908 | Stock Motor, 962hp, 727ft-lb | 3539 lbs / 1605 kg | Semi-Slick | F:305 mm R:345 mm | 0.27183 | 93.78 | View Profile |
Za | 24 | Ford Mustang GT 2018 | ![]() 877 | TT 5.0L / 948hp / 811 ft-lb | 3107 lbs / 1409 kg | Semi-Slick | F:275 mm R:315 mm | 0.30512 | 96.11 | View Profile |
B.Patrol | 21 | Nissan Stagea 1997 | ![]() 866 | Stock RB / 954hp / 745 ft-lb | 3230 lbs / 1465 kg | Semi-Slick | F:225 mm R:285 mm | 0.29536 | 84.18 | View Profile |
ReapDriftzz | 69 | 2023 BMW M2 | ![]() 898 | 2JZ / 1006hp / 714 ft-lb | 3052 lbs / 1384 kg | Semi-Slick | F:305 mm R:305 mm | 0.32962 | 100.53 | View Profile |
PIcasso | 03 | 2020 Nismo GT-R | ![]() 915 | 3.8L TT V6 / 1008hp / 770 ft-lb | 3169 lbs / 1437 kg | Semi-Slick | F:285 mm R:315 mm | 0.31808 | 100.20 | View Profile |
LeviLowLife | 570 | Nissan 370Z 2010 | ![]() 875 | 6.2L V8 / 1008hp / 755 ft-lb | 2767 lbs / 1255 kg | Semi-Slick | F:265 mm R:275 mm | 0.36429 | 100.18 | View Profile |
bubba | 44 | 2015 Corvette Z06 C7 | ![]() 903 | 6.2L V8 / 985hp / 863 ft-lb | 3305 lbs / 1499 kg | Sport | F:285 mm R:335 mm | 0.29803 | 99.84 | View Profile |
alex | 45 | 1970 Buick GSX | ![]() 839 | 6.2L V8 / 1000hp / 852 ft-lb | 3061 lbs / 1388 kg | Semi-Slick | F:255 mm R:285 mm | 0.32669 | 93.11 | View Profile |
AwesomPIe | 21 | 1987 Pontiac Firebird | ![]() 850 | 6.2L V8 / 1000hp / 829 ft-lb | 2925 lbs / 1327 kg | Sport | F:245 mm R:285 mm | 0.34188 | 97.44 | View Profile |
cake | 426 | 2023 BMW M2 | ![]() 894 | 3.0L I6 / 924hp / 744 ft-lb | 3072 lbs / 1393 kg | Semi-Slick | F:305 mm R:305 mm | 0.30078 | 91.74 | View Profile |
MR slipnips | 69 | Nissan R31-GTR 1987 | ![]() 872 | 6.2L V8 / 1007hp / 835 ft-lb | 3108 lbs / 1410 kg | Semi-Slick | F:225 mm R:315 mm | 0.32400 | 102.06 | View Profile |
GHOST11363 | 623 | Mercury Cyclone Spyder | ![]() 851 | 7.2L V8 / 1000hp / 753 ft-lb | 2987 lbs / 1355 kg | Semi-Slick | F:225 mm R:295 mm | 0.33478 | 98.76 | View Profile |
Kentucky | 2012 R35 Black Edition | ![]() 884 | 981hp / 801 ft-lb | 3426 lbs / 1554 kg | Sport | F:275 mm R:335 mm | 0.28634 | 95.92 | View Profile | |
Lfffey | GR SUPRA 2020 | ![]() 868 | 7.2L V8, 1004hp, 756ft-lb | 3450 lbs / 1565 kg | Sport | F:285 mm R:335 mm | 0.29101 | 97.49 | View Profile | |
ixBaz | 187 | 1998 Toyota Supra MK4 | ⚠️ | Factory 2JZ, 1008hp | 3210 lbs / 1456 kg | Sports | F:255 mm R:325 mm | 0.31402 | 102.06 | View Profile |
D00B13BANDIT | 15 | 2013 Ford Shelby GT500 | ![]() 842 | 1008hp / 861 ft-lb | 3248 lbs / 1473 kg | Sport | F:285 mm R:315 mm | 0.31034 | 97.76 | View Profile |
willshow21655 | 7 | 2024 Mustang GT | ![]() 862 | 822hp / 664 ft-lb | 3037 lbs / 1378 kg | Semi-Slick | F:255 mm R:295 mm | 0.27066 | 79.84 | View Profile |
whiteyDuval669 | 69 | 2003 SVT Cobra | ⚠️ | 1000hp / 769 ft-lb | 2862 lbs / 1298 kg | Semi-Slick | F:275 mm R:285 mm | 0.34941 | 99.58 | View Profile |
Hodiio | 7 | BMW M2 2023 | ![]() 898 | 1008hp / 971 nm | 3042 lbs / 1380 kg | Semi-Slick | F:305 mm R:305 mm | 0.33136 | 101.06 | View Profile |
sasquatch | 454 | 1998 Toyota Supra RZ | ![]() 882 | 2JZ / 1002hp / 830 ft-lb | 2767 lbs / 1255 kg | Semi-Slick | F:255 mm R:265 mm | 0.36213 | 95.96 | View Profile |
Offici41byrd | 3 | 2018 Dodge Challenger SRT Demon | ![]() 829 | Stock Motor, 1009hp, 925ft-lb | 3966 lbs / 1799 kg | Sport | F:315 mm R:335 mm | 0.25441 | 85.23 | View Profile |
PoTATo OpS#6264 | 44 | 2023 BMW M2 | ![]() 894 | 3.0L I6 / 924hp / 744 ft-lb | 3072 lbs / 1393 kg | Semi-Slick | F:305 mm R:305 mm | 0.30078 | 91.74 | View Profile |
DisabledShep | 96 | 2012 Nissan GT-R R35 Black Edition | ![]() 902 | 1008hp / 822 ft-lb | 3458 lbs / 1569 kg | Semi-Slick | F:295 mm R:335 mm | 0.29150 | 97.65 | View Profile |
Brisk | 23 | 1997 BMW M3 | ⚠️ | 4.0L V8, 867hp, 562ft-lb | 3187 lbs / 1446 kg | Semi-Slick | F:225 mm R:315 mm | 0.27204 | 85.69 | View Profile |
THAT_350 aka FMV | 13 | 2005 BMW M3 | ![]() 895 | 1000hp / 752 ft-lb | 3058 lbs / 1387 kg | Semi-Slick | F:235 mm R:305 mm | 0.32701 | 99.74 | View Profile |
neb0n60fps | 35 | 2008 BMW M3 | ![]() 881 | 6.2L V8 / 983hp / 839 ft-lb | 3105 lbs / 1408 kg | Semi-Slick | F:265 mm R:315 mm | 0.31659 | 99.73 | View Profile |
Ryoskay | 6 | Nissan Silvia S14 1994 | ![]() 873 | 6.2L V8 / 804hp / 674 ft-lb | 2902 lbs / 1316 kg | Semi-Slick | F:265 mm R:295 mm | 0.27705 | 81.73 | View Profile |
jamesneillio99 | 131 | 2018 Ford Mustang RTR | ![]() 854 | 5.2L V8 / 996hp / 767 ft-lb | 3053 lbs / 1385 kg | Sport | F:285 mm R:305 mm | 0.32624 | 99.50 | View Profile |
JDMkalibre50 | 50 | 2002 BMW M3-GTR | ![]() 887 | 4.5L V8, 919hp, 670ft-lb | 2831 lbs / 1284 kg | Semi-Slick | F:225 mm R:285 mm | 0.32462 | 92.52 | View Profile |
LS2 miata | 911 | 1974 Toyota Celica GT | ![]() 811 | 2.6L I6 TT / 789hp / 596 ft-lb | 2307 lbs / 1046 kg | Semi-Slick | F:215 mm R:245 mm | 0.34200 | 83.79 | View Profile |
Ranga | 13 | 1983 Volvo 242 Turbo | ![]() 856 | 2JZ / 896hp / 636 ft-lb | 2803 lbs / 1271 kg | Semi-Slick | F:225 mm R:255 mm | 0.31966 | 81.51 | View Profile |
Nurko | 7 | Corvette C7 | ![]() 928 | V8 / 985hp / 863 ft-lb | 3301 lbs / 1497 kg | Semi-Slick | F:285 mm R:335 mm | 0.29839 | 99.96 | View Profile |
Ghost | 392 | 1998 Toyota Supra RZ | ![]() 882 | 2JZ / 1002hp / 830 ft-lb | 2767 lbs / 1255 kg | Semi-Slick | F:255 mm R:265 mm | 0.36213 | 95.96 | View Profile |
Cadevine | 139 | 2008 BMW M3 | ![]() 894 | 6.2L V8 / 850hp / 727 ft-lb | 2989 lbs / 1356 kg | Semi-Slick | F:265 mm R:285 mm | 0.28438 | 81.05 | View Profile |
Dak1m | 1993 Nissan 240SX | ![]() 826 | 6.2L V8 / 1015hp / 842 ft-lb | 3188 lbs / 1446 kg | Sport | F:235 mm R:275 mm | 0.31838 | 87.55 | View Profile | |
GET BAPTIZED#459 | 1992 Toyota Supra 2.0 GT | ![]() 864 | 2JZ / 994hp / 751 ft-lb | 3168 lbs / 1437 kg | Semi-Slick | F:255 mm R:295 mm | 0.31376 | 92.56 | View Profile | |
ReedDCHICKEN | 33 | 2014 Cadillac CTS-V Wagon | ![]() 846 | 6.2L V8, 998hp, 872ft-lb | 3464 lbs / 1571 kg | Sport | F:285 mm R:345 mm | 0.28811 | 99.40 | View Profile |
pres jfksr | 1993 Nissan Skyline GT-R | ![]() 859 | 2JZ-GTE, 1008hp | 2968 lbs / 1346 kg | Sport | F:285 mm R:295 mm | 0.33962 | 100.19 | View Profile | |
SB ZOINKZ | 07 | 1994 Nissan Silvia K'S | ![]() 837 | 6.2L V8 / 874hp / 733 ft-lb | 2985 lbs / 1354 kg | Sport | F:245 mm R:295 mm | 0.29280 | 86.38 | View Profile |
Dildz | 76 | 2018 Mustang RTR | ![]() 860 | 7.2L V8 / 1000hp / 738tq | 3335 lbs / 1513 kg | Sport | F:295 mm R:335 mm | 0.29985 | 100.45 | View Profile |
SCOOBY | 8 | 2005 BMW M3 | ![]() 880 | 6.2L V8 / 874hp / 733 ft-lb | 3044 lbs / 1381 kg | Semi-Slick | F:255 mm R:305 mm | 0.28712 | 87.57 | View Profile |
TeaMastahss | 24 | 2013 Ford Mustang GT500 | ![]() 842 | Stock / 910hp / 777ft-lb | 3117 lbs / 1414 kg | Sport | F:285 mm R:315 mm | 0.29195 | 91.96 | View Profile |
ERIQ9391 | 1 | 2018 Ford Mustang RTR | ![]() 889 | 5.2L V8 / 980hp / 740ft-lb | 3474 lbs / 1576 kg | Semi-Slick | F:285 mm R:345 mm | 0.28210 | 97.32 | View Profile |
SeaBorneSpy | 792 | 2021 Lexus LC 500 | ![]() 890 | 5.0L V8 / 936hp / 709ft-lb | 3532 lbs / 1602 kg | Semi-Slick | F:305 mm R:335 mm | 0.26501 | 88.78 | View Profile |
JDM Hawaiian DK | 44 | 2000 Nissan S15 Silvia Spec R | ![]() 891 | Racing 3.0 I6 Turbo / 1008hp / 715ft-lb | 2910 lbs / 1320 kg | Semi-Slick | F:275 mm R:295 mm | 0.34639 | 102.19 | View Profile |
Littlered507 | 7 | 1999 Dodge Viper | ![]() 881 | 8.0L V10 / 981hp / 936ft-lb | 3504 lbs / 1589 kg | Semi-Slick | F:295 mm R:345 mm | 0.27997 | 96.59 | View Profile |
Karma MkIV | 32 | 2000 Nissan Silvia S15 Spec R | ![]() 874 | Racing 3.0L I6T / 882hp / 626ft-lb | 2700 lbs / 1225 kg | Semi-Slick | F:245mm R:275mm | 0.32667 | 89.83 | View Profile |
Notcamber | 454 | 2005 BMW M3 | ![]() 892 | 961 HP / 678 ft-lb | 2910 lbs / 1320 kg | Semi-Slick | F:255mm R:295mm | 0.33024 | 97.42 | View Profile |
YSSDIGITAL | 1 | CT5-V Blackwing | ![]() 886 | Stock / 1004HP | 3212 lbs / 1457 kg | Semi-Slick | F:275 mm R:325 mm | 0.31258 | 101.59 | View Profile |
INFA Faded | 99 | Toyota Supra MK5 | ⚠️ | 7.2L Racing V8, 1004hp, 756ft-lb | 3113 lbs / 1412 kg | Semi-Slick | F:255 mm R:315 mm | 0.32252 | 101.59 | View Profile |
robk24 | 8 | 2020 Supra | ![]() 916 | 2JZ 3.4 / 1008HP / 726ft-lb | 2930 lbs / 1329 kg | Semi Slick | F:265mm R:295mm | 0.34403 | 101.49 | View Profile |
Z4NZII | 4 | 2020 GR Supra | ![]() 861 | 915HP / 700 ft-lb | 3364 lbs / 1526 kg | Sport | F:275 mm R:335 mm | 0.27200 | 91.12 | View Profile |
NebOn60FPS | 35 | 2008 BMW M3 | ![]() 881 | 1000HP / 845ft-lb | 3109 lbs / 1410 kg | Semi-Slick | F:285mm R:315mm | 0.32165 | 101.32 | View Profile |
gandhi style | 23 | 1997 BMW M3 | ![]() 895 | 1008HP / 715ft-lb / Racing 3.0L I6T | 2879 lbs / 1306 kg | Semi-Slick | F:225mm R:285mm | 0.35012 | 99.78 | View Profile |
ProfesorPOOT | 420 | 2003 Ford Mustang SVT Cobra | ![]() 836 | 1007HP / 775ft-lb / 5.2L V8 | 3436 lbs / 1559 kg | Sport | F:305mm R:295mm | 0.29307 | 86.46 | View Profile |
JankaRam | 4 | 2018 Ford Mustang RTR Spec 5 | ![]() 860 | 1000HP / 1000Nm / 7.2L V8 | 3362 lbs / 1525 kg | Sport | F:305mm R:325mm | 0.29744 | 96.67 | View Profile |
MustardMind2 | 1969 Dodge Charger R/T (non-Daytona) | ![]() 839 | 6.7L V8T Diesel / 1003HP / 2216ft-lb | 3402 lbs / 1543 kg | Semi-Slick | F:215mm R:345mm | 0.29483 | 101.72 | View Profile | |
SENSEI HOON | 666 | 2024 Ford Mustang | ![]() 867 | 861 HP / 740 ft-lb | 3109 lbs / 1410 kg | Semi-Slick | F:255 mm R:315 mm | 0.27694 | 87.24 | View Profile |
emma | 2 | Toyota GR Supra 2020 | ![]() 897 | Racing 3.0L I6T / 1009HP / 837 ft-lb | 3383 lbs / 1535 kg | Semi-Slick | F:285 mm R:315 mm | 0.29826 | 93.95 | View Profile |
TKOG6648 | 54 | 2022 Cadillac CT5-V Blackwing | ![]() 886 | 1004hp, 756ft-lb | 3212 lbs / 1457 kg | Sport | F:275 mm R:325 mm | 0.31258 | 101.59 | View Profile |
H2K Titan | 73 | 2024 Ford Mustang GT | ⚠️ | 1000 HP / V8 / 737 ft-lb | 2922 lbs / 1325 kg | Semi-Slick | F:295 mm R:295 mm | 0.34223 | 100.96 | View Profile |
KODBEES25 | 25 | 2020 GR Supra | ![]() 864 | Stock powertrain / 826 HP | 2858 lbs / 1296 kg | Sport | F:265 mm R:285 mm | 0.28901 | 82.37 | View Profile |
hambone | 52 | 1998 Supra RZ | ![]() 877 | 1004 HP | 2940 lbs / 1334 kg | Semi-Slick | F:235 mm R:295 mm | 0.34150 | 100.74 | View Profile |
Itznxtblkvpr / Viper | 21 | 2016 Cadillac CTS-V Sedan | ![]() 877 | 843HP / 743ft-lb | 3400 lbs / 1542 kg | Semi-Slick | F:295 mm R:345 mm | 0.24794 | 85.54 | View Profile |
Slidez4days | 17 | 2015 Chevrolet Corvette Z06 | ![]() 917 | 7.0L V8, 997hp, 874ft-lb | 3302 lbs / 1498 kg | Semi-Slick | F:285 mm R:335 mm | 0.30194 | 101.15 | View Profile |
PXLSE | 720 | 2020 Toyota GR Supra | ![]() 904 | 3.0 2JZ / 1008 HP / 715 ft-lb | 2947 lbs / 1337 kg | Semi-Slick | F:255 mm R:295 mm | 0.34204 | 100.90 | View Profile |
FlyFuzzball | 78 | Toyota Soarer | ![]() 836 | Turbo Inline 6 / 859 HP / 718 ft-lb | 2825 lbs / 1281 kg | Sport | F:245 mm R:275 mm | 0.30407 | 83.62 | View Profile |
YkHowIGet | 9 | Chevrolet Corvette ZR1 2009 | ![]() 873 | 6.2L V8 / 926HP / 778 ft-lb | 3293 lbs / 1494 kg | Semi-Slick | F:285 mm R:305 mm | 0.28120 | 85.77 | View Profile |
