Events
Seasonal Standings - Season 5
1
IXBAZ
265
2
Z4NZII
201
3
YUNGZIYAGI
186
4
PLAYPRO
175
5
BIONICBUNGHOLE
170
6
THE242RANGA
161
7
CRAZYYODA
150
8
JAMESNEILLIO
140
9
TEAMASTAHSS
133
10
YSSDIGITAL
130
11
YSSTKOG
130
12
PRES JFKSR
120
13
LFFFEY
100
14
DAKIM
100
15
LURSKY
80
16
MTNMANJO
70
17
M4 CHIPPY
70
18
GET BAPTIZED
70
19
JANKARAM
70
20
PRREME
70
21
DADDYDILDZ
70
22
KARMA MKIV
55
23
NOT 2 BADEH
51
24
BUBBA
50
25
STXRZ
50
26
TRASH UBORKA
50
27
FUNKYMONKEY
50
28
DIRTYNEY
50
29
FLYFUZZBAL
50
30
SOFLOREI
50
Registered Drivers
The drivers are the heart and soul of the FDE. They are the ones who put in the time and effort to make the events happen. Without them, there would be no events. We are grateful for their dedication and passion for the sport.
Driver Count: 128
Driver Name | # | Car | PI | Power | Weight | Tire Compound | Tire Widths | Power to Weight | P/W to Tire Size |
---|---|---|---|---|---|---|---|---|---|
XGNItachi622 | 420 | Nissan Skyline GT-R V-Spec 1993 | 893 | 3.0L I6T / 994HP / 705 ft-lb | 2682 lbs / 1217 kg | Semi-Slick | F:265 mm R:265 mm | 0.37062 | 98.21 |
MtnManJo | 42 | Ford Mustang GT 2024 | 869 | Stock Engine 1006HP 813TQ | 3100 lbs / 1406 kg | Sport | F:285 mm R:315 mm | 0.32452 | 102.22 |
FUNKYMONKEY | 02 | 2015 Infiniti Q60 | 884 | Supercharged 6.2L LS3 V8 / 900hp / 754 ft-lb | 3418 lbs / 1550 kg | Semi-Slick | F:275 mm R:345 mm | 0.26331 | 90.84 |
NRG BLAZA KILLA | 769 | Ford/Mustang GT/2024 | 895 | 6.2L V8/1002HP/810 ft-lb Torque | 3056 lbs / 1386 kg | Semi-Slick | F:255 mm R:295 mm | 0.32788 | 96.72 |
H3YW4IT4M3 | 44 | 1997 BMW M3 | 879 | 3.0 L I6 / 1006HP / 714 ft-lbS Torque | 2903 lbs / 1317 kg | Semi-Slick | F:275 mm R:295 mm | 0.34654 | 102.23 |
IBEWtrash1393 | 61 | Chevrolet Camaro 1970 | 857 | Twin Turbo 6.2L V8 951HP/797 ft-lb Torque | 2891 lbs / 1311 kg | Semi-Slick | F:245 mm R:255 mm | 0.32895 | 83.88 |
FIREater8632 | 33 | 1997 Toyota Soarer 2.5GT-T | 872 | Factory 1JZ / 870 HP / 727 ft-lb | 2891 lbs / 1311 kg | Semi-Slick | F:255 mm R:275 mm | 0.30093 | 82.76 |
Doyoudrift#2897 | 96 | Ford/Shelby GT500/2013 | 874 | Stock/1001HP/855 ft-lb Torque | 3144 lbs / 1426 kg | Semi-Slick | F:285 mm R:315 mm | 0.31838 | 100.29 |
PlayPro1337 | 7 | Toyota GT 2013 | 837 | 2JZ / 715kW / 924Nm | 2716 lbs / 1232 kg | Sport | F:215 mm R:275 mm | 0.35309 | 97.10 |
TROxD6040 | 27 | Toyota GT 2013 | 837 | 2JZ / 715kW / 924Nm | 2716 lbs / 1232 kg | Sport | F:215 mm R:275 mm | 0.35309 | 97.10 |
ZzShadowLightzZ | 22 | Subaru BRZ 2013 | 831 | Supercharged 6.2L V8 / 963 HP / 807 FT-LBS | 2964 lbs / 1344 kg | Sport | F:245 mm R:295 mm | 0.32490 | 95.85 |
X5WA65X | 3 | Chevrolet Camaro Z/28 1970 | 859 | Supercharged 6.2L LS V8 / 995 HP / 1119 Nm | 3401 lbs / 1543 kg | Semi-Slick | F:265 mm R:345 mm | 0.29256 | 100.93 |
Liveitupboii | 18 | 2005 BMW M3 (E46) | 886 | 3.0L I6T / 862HP / 610 ft-lb Torque | 3026 lbs / 1373 kg | Semi-Slick | F:255 mm R:305 mm | 0.28486 | 86.88 |
m4 chippy | 619 | Toyota Supra 2020 | 895 | 2JZ 896HP/636 ft-lb Torque | 2954 lbs / 1340 kg | Semi-Slick | F:265 mm R:295 mm | 0.30332 | 89.48 |
DIRTYNEY | 21 | BMW M3 2005 | 861 | 6.2L V8 / 986 HP / 832 ft-lb | 3083 lbs / 1398 kg | Sport | F:245 mm R:305 mm | 0.31982 | 97.55 |
x Miss K x#6362 | 88 | BMW/M3-GTR/2002 | 883 | BMW 4.5L V8/957HP/698 ft-lb Torque | 2804 lbs / 1272 kg | Semi-Slick | F:245 mm R:285 mm | 0.34130 | 97.27 |
I2jznochitI | 5 | Nissan/S15/2000 | 890 | Racing 3.0L I6T/1008HP/715 ft-lb Torque | 2928 lbs / 1328 kg | Semi-Slick | F:265 mm R:295 mm | 0.34426 | 101.56 |
JOKES Fabbri | 86 | Ford/Mustang RTR S5/2018 | 889 | 5.2L V8/1010HP/777 ft-lb Torque | 3169 lbs / 1437 kg | Semi-Slick | F:315 mm R:315 mm | 0.31871 | 100.39 |
YODA | 666 | Nissan R31 GTS-R 1987 | 841 | 2JZ / 1,008 HP / 715 ft-lb | 3004 lbs / 1363 kg | Sport | F:255 mm R:305 mm | 0.00266 | 0.81 |
Palehorseman7 | Chevrolet Camaro ZL1 2017 | 921 | Stock V8/985HP/863 ft-lb Torque | 3009 lbs / 1365 kg | Semi-Slick | F:305 mm R:305 mm | 0.32735 | 99.84 | |
ShakenBake | 12 | 08 BMW M3 | 853 | 2JZ / 1008HP / 715 ft-lb Torque | 3001 lbs / 1361 kg | Sport | F:245 mm R:305 mm | 0.33589 | 102.45 |
LaginBhnd | 216 | 2018 Ford Mustang RTR Spec 5 | 887 | 5.2L V8 / 974hp / 736 ft-lb | 3202 lbs / 1452 kg | Semi-Slick | F:285 mm R:325 mm | 0.30418 | 98.86 |
Autotek23 | 2024 Mustang Dark Horse | 883 | 5.2L TT / 1005hp / 773 ft-lbs | 3198 lbs / 1451 kg | Semi-Slick | F:305 mm R:315 mm | 0.31426 | 98.99 | |
BionicBunghole | 2015 Lexus RC F | 894 | 962 HP - 592 TORQUE | 3147 lbs / 1427 kg | Sport | F:295 mm R:315 mm | 0.30569 | 96.29 | |
YungZiyagi | 72 | 2024 Ford Mustang GT | 842 | 7.2L V8 / 1000hp | 3159 lbs / 1433 kg | Sport | F:265 mm R:315 mm | 0.31656 | 99.72 |
Kidsyfe | 186 | Toyota/GR86/2022 | 881 | 3.0L I6T/994HP/705 ft-lb | 3052 lbs / 1384 kg | Semi-Slick | F:225 mm R:305 mm | 0.32569 | 99.34 |
Hardy7579615 | 17 | Ford Mustang Dark Horse 2024 | 885 | 5.0 V8 /1004HP /792 ft-lb | 3112 lbs / 1412 kg | Semi-Slick | F:305 mm R:315 mm | 0.32262 | 101.63 |
ReeperKing4842 | 97 | 2012 Nissan GTR R35 BE | 903 | 4.1 V6 / 1010hp / 824 ft-lb | 3040 lbs / 1379 kg | Semi-Slick | F:255 mm R:305 mm | 0.33224 | 101.33 |
Elmoskiller2 | 2000 Nissan Silvia S15 | 890 | 6.2L V8/963HP/807 ft-lb | 2408 lbs / 1092 kg | Semi-Slick | F:205 mm R:255 mm | 0.39992 | 101.98 | |
Apollo | 19 | Camaro Z/28 2015 | 880 | Supercharged V8 / 1009 HP / 905 ft-lb | 3317 lbs / 1505 kg | Sport | F:305 mm R:325 mm | 0.30419 | 98.86 |
NXL Shadxw | 64 | 1993 Nissan Skyline R32 GT-R | 885 | 6.2L V8 AL Twin Turbo / 985hp / 825ft-lb | 3015 lbs / 1368 kg | Semi-Slick | F:265mm R:305mm | 0.32670 | 99.64 |
Cook | 15 | 2000 Nissan Silvia Spec-R | 849 | Twin Turbo 2.6L I6 - 798HP - 603 ft-lb | 2521 lbs / 1144 kg | Sport | F:235 mm R:255 mm | 0.31654 | 80.72 |
Little one | 9 | BMW M3 1991 | 870 | 4.0L V8 / 867HP / 562 ft-lb | 2610 lbs / 1184 kg | Semi-Slick | F:245 mm R:265 mm | 0.33218 | 88.03 |
INFA Faded (YSS) | 99 | Toyota Supra MK5 2020 | 900 | Racing 7.2L V8 (1004 HP, 756 ft-lb) | 3113 lbs / 1412 kg | Semi-Slick | F:255 mm R:315 mm | 0.32252 | 101.59 |
Ulfhedirr | 333 | 1997 Mazda RX-7 w/KRC Bodykit | 875 | 6.2L V8 1010HP/846 ft-lb | 3142 lbs / 1425 kg | Semi-Slick | F:245 mm R:315 mm | 0.32145 | 101.26 |
MisterWalrus133 | 999 | 2013 Toyota 86 | 877 | 3.0 I6T 997HP/708 ft-lb | 3002 lbs / 1362 kg | Semi-Slick | F:275 mm R:305 mm | 0.33211 | 101.29 |
BBOY | 31 | BMW M3 2005 | ⚠️ | 994 HP / 957 Nm | 3104 lbs / 1408 kg | Semi-Slick | F:265 mm R:315 mm | 0.32023 | 100.87 |
OG FISHYLIPS | 444 | Ford DarkHorse 2024 | 869 | 5.2 V8/1010HP/777TQ | 3203 lbs / 1453 kg | Sport | F:305 mm R:325 mm | 0.31533 | 102.48 |
Idol | 76 | 2008 Mitsubishi Lancer Evolution X GSR | 893 | Twin Turbo 6.2L V8/1000HP/838 ft-lb | 2806 lbs / 1273 kg | Semi-Slick | F:285 mm R:285 mm | 0.35638 | 101.57 |
DOUBLe r0LL7 | 007 | 2003 Nissan Fairlady Z | 821 | Single Turbo 3.5L V6/611HP/516 ft-lb | 2782 lbs / 1262 kg | Sport | F:235 mm R:275 mm | 0.21963 | 60.40 |
trash uborka | 0 | Toyota 86 2013 | 888 | 4.0L F6/957HP | 2604 lbs / 1181 kg | Sport | F:255 mm R:265 mm | 0.36751 | 97.39 |
DS bdubz | 16 | Honda S2000 2003 | 872 | 3.0L I6T/994HP/705 ft-lb | 2436 lbs / 1105 kg | Semi-Slick | F:235 mm R:245 mm | 0.40805 | 99.97 |
STXRZ D1 | 7 | Subaru BRZ 2022 | 876 | 3.0L I6T/959HP/681 ft-lb | 2970 lbs / 1347 kg | Semi-Slick | F:225 mm R:295 mm | 0.32290 | 95.26 |
Jetstream | 33 | 1992 Nissan Silvia S13 | 870 | 6.2L V8/1006HP/834 ft-lb | 2424 lbs / 1100 kg | Semi-Slick | F:235 mm R:255 mm | 0.41502 | 105.83 |
Draconian8395 | 2000 Nissan Silvia Spec-R | 894 | Racing 3.0L I6T/994HP/705 ft-lb | 2502 lbs / 1135 kg | Semi-Slick | F:255 mm R:255 mm | 0.39728 | 101.31 | |
Ghosthunter9513 | 513 | 1997 Nissan Stagea RS Four V | 850 | Racing 3.0L I6T/1008HP/971 Nm | 2875 lbs / 1304 kg | Sport | F:285 mm R:285 mm | 0.35061 | 99.92 |
Levi123452391 | 19 | BMW M3 2005 | 898 | S54/972HP | 2985 lbs / 1354 kg | Sport | F:265 mm R:295 mm | 0.32563 | 96.06 |
Not 2 BadEH | 888 | 2014 BMW M4 Coupe | 909 | Racing 3.0L I6T/945HP/671 ft-lb | 3000 lbs / 1361 kg | Semi-Slick | F:255 mm R:305 mm | 0.31500 | 96.08 |
Lursky | 963 | Nissan 240SX 1993 | 875 | Racing 3.0L I6T/905HP/642 ft-lb | 2937 lbs / 1332 kg | Semi-Slick | F:245 mm R:295 mm | 0.30814 | 90.90 |
Clipsmateos | 777 | Chevrolet Corvette 2015 | 917 | Stock/997HP/874 ft-lb | 3302 lbs / 1498 kg | Semi-Slick | F:305 mm R:335 mm | 0.30194 | 101.15 |
Kennu5561 | 26 | Toyota Supra RZ 1998 | 874 | Racing 2JZ/1000HP/1255Nm | 3003 lbs / 1362 kg | Semi-Slick | F:255 mm R:295 mm | 0.33300 | 98.23 |
Eazy | 4 | Chevy Corvette Z06 2015 | 931 | V8/997HP/874 ft-lb | 3487 lbs / 1582 kg | Semi-Slick | F:325 mm R:345 mm | 0.28592 | 98.64 |
ch#sthatoneguy#9850 | 57 | Nissan 350Z 2003 | 864 | 3.8L V6 TT/1008HP/822 ft-lb | 3140 lbs / 1424 kg | Semi-Slick | F:225 mm R:285 mm | 0.32102 | 91.49 |
x Princ x (777xPRINCx777) | 34 | BMW e34 1995 | 887 | 6.2 V8 Twin Turbo / 1002hp / 1,163Nm | 3120 lbs / 1415 kg | Semi-Slick | F:285 mm R:305 mm | 0.32115 | 97.95 |
FPSNOOB | 971 | Nissan Skyline R33 1997 | 895 | Racing 3.0L I6T / 997hp / 708 ft-lb | 2733 lbs / 1240 kg | Semi-Slick | F:245 mm R:275 mm | 0.36480 | 100.32 |
Voxzy | 13 | 2018 Ford Mustang RTR | 888 | 6.2L V8 / 1000hp / 737 ft-lb | 3373 lbs / 1530 kg | Semi-Slick | F:305 mm R:335 mm | 0.29647 | 99.32 |
stitches | 37 | Ford Mustang GT 2018 | 872 | 5.0L V8 / 948hp / 811 ft-lb | 3050 lbs / 1383 kg | Semi-Slick | F:255 mm R:295 mm | 0.31082 | 91.69 |
Captainholt95 | 77 | Nissan Stagea RS Four V 1997 | 870 | 3.0L I6T / 1008hp / 715 ft-lb | 2757 lbs / 1251 kg | Semi-Slick | F:275 mm R:275 mm | 0.36561 | 100.54 |
Mellow | 1 | Ford GT350 | 915 | 5.2L / 1005 HP / 773 ft-lb | 3381 lbs / 1534 kg | Semi Slick | F:305 mm R:315 mm | 0.29725 | 93.63 |
Za | 24 | Ford Mustang GT 2018 | 877 | TT 5.0L / 948hp / 811 ft-lb | 3107 lbs / 1409 kg | Semi-Slick | F:275 mm R:315 mm | 0.30512 | 96.11 |
B.Patrol | 21 | Nissan Stagea 1997 | 866 | Stock RB / 954hp / 745 ft-lb | 3230 lbs / 1465 kg | Semi-Slick | F:225 mm R:285 mm | 0.29536 | 84.18 |
ReapDriftzz | 69 | 2023 BMW M2 | 898 | 2JZ / 1006hp / 714 ft-lb | 3052 lbs / 1384 kg | Semi-Slick | F:305 mm R:305 mm | 0.32962 | 100.53 |
Picasso | 03 | 2020 Nismo GT-R | 915 | 3.8L TT V6 / 1008hp / 770 ft-lb | 3169 lbs / 1437 kg | Semi-Slick | F:285 mm R:315 mm | 0.31808 | 100.20 |
LeviLowLife | 570 | Nissan 370Z 2010 | 875 | 6.2L V8 / 1008hp / 755 ft-lb | 2767 lbs / 1255 kg | Semi-Slick | F:265 mm R:275 mm | 0.36429 | 100.18 |
bubba | 44 | 2015 Corvette Z06 C7 | 903 | 6.2L V8 / 985hp / 863 ft-lb | 3305 lbs / 1499 kg | Sport | F:285 mm R:335 mm | 0.29803 | 99.84 |
alex | 45 | 1970 Buick GSX | 839 | 6.2L V8 / 1000hp / 852 ft-lb | 3061 lbs / 1388 kg | Semi-Slick | F:255 mm R:285 mm | 0.32669 | 93.11 |
Awesompie | 21 | 1987 Pontiac Firebird | 850 | 6.2L V8 / 1000hp / 829 ft-lb | 2925 lbs / 1327 kg | Sport | F:245 mm R:285 mm | 0.34188 | 97.44 |
cake | 426 | 2023 BMW M2 | 894 | 3.0L I6 / 924hp / 744 ft-lb | 3072 lbs / 1393 kg | Semi-Slick | F:305 mm R:305 mm | 0.30078 | 91.74 |
MR slipnips | 69 | Nissan R31-GTR 1987 | 872 | 6.2L V8 / 1007hp / 835 ft-lb | 3108 lbs / 1410 kg | Semi-Slick | F:225 mm R:315 mm | 0.32400 | 102.06 |
GHOST11363 | 623 | Mercury Cyclone Spyder | 851 | 7.2L V8 / 1000hp / 753 ft-lb | 2987 lbs / 1355 kg | Semi-Slick | F:225 mm R:295 mm | 0.33478 | 98.76 |
Kentucky | 2012 R35 Black Edition | 884 | 981hp / 801 ft-lb | 3426 lbs / 1554 kg | Sport | F:275 mm R:335 mm | 0.28634 | 95.92 | |
Lfffey | 8 | GR SUPRA | 861 | 805hp / 571 ft-lb | 2900 lbs / 1315 kg | Sport | F:255 mm R:295 mm | 0.27759 | 81.89 |
Baz | 187 | 1998 Toyota Supra RZ | 844 | 1008hp / 1203nm | 3206 lbs / 1454 kg | Sport | F:255 mm R:325 mm | 0.31441 | 102.18 |
D00B13BANDIT | 15 | 2013 Ford Shelby GT500 | 842 | 1008hp / 861 ft-lb | 3248 lbs / 1473 kg | Sport | F:285 mm R:315 mm | 0.31034 | 97.76 |
willshow21655 | 7 | 2024 Mustang GT | 862 | 822hp / 664 ft-lb | 3037 lbs / 1378 kg | Semi-Slick | F:255 mm R:295 mm | 0.27066 | 79.84 |
whiteyDuval669 | 69 | 2003 SVT Cobra | ⚠️ | 1000hp / 769 ft-lb | 2862 lbs / 1298 kg | Semi-Slick | F:275 mm R:285 mm | 0.34941 | 99.58 |
Hodiio | 7 | BMW M2 2023 | 898 | 1008hp / 971 nm | 3042 lbs / 1380 kg | Semi-Slick | F:305 mm R:305 mm | 0.33136 | 101.06 |
sasquatch | 454 | 1998 Toyota Supra RZ | 882 | 2JZ / 1002hp / 830 ft-lb | 2767 lbs / 1255 kg | Semi-Slick | F:255 mm R:265 mm | 0.36213 | 95.96 |
offici41byrd | 03 | 2018 Dodge Challenger SRT Demon | 868 | Stock V8 / 1008hp / 924 ft-lb | 3502 lbs / 1588 kg | Sport | F:335 mm R:335 mm | 0.28784 | 96.43 |
PoTATo OpS#6264 | 44 | 2023 BMW M2 | 894 | 3.0L I6 / 924hp / 744 ft-lb | 3072 lbs / 1393 kg | Semi-Slick | F:305 mm R:305 mm | 0.30078 | 91.74 |
DisabledShep | 96 | 2012 Nissan GT-R R35 Black Edition | 902 | 1008hp / 822 ft-lb | 3458 lbs / 1569 kg | Semi-Slick | F:295 mm R:335 mm | 0.29150 | 97.65 |
Brisk | 23 | 1997 BMW M3 | ⚠️ | 2JZ / 1010 HP / 720 ft-lb with anti-lag | 3211 lbs / 1456 kg | Semi-Slick | F:265 mm R:315 mm | 0.31454 | 99.08 |
THAT_350 aka FMV | 13 | 2005 BMW M3 | 895 | 1000hp / 752 ft-lb | 3058 lbs / 1387 kg | Semi-Slick | F:235 mm R:305 mm | 0.32701 | 99.74 |
neb0n60fps | 35 | 2008 BMW M3 | 881 | 6.2L V8 / 983hp / 839 ft-lb | 3105 lbs / 1408 kg | Semi-Slick | F:265 mm R:315 mm | 0.31659 | 99.73 |
Ryoskay | 6 | Nissan Silvia S14 1994 | 873 | 6.2L V8 / 804hp / 674 ft-lb | 2902 lbs / 1316 kg | Semi-Slick | F:265 mm R:295 mm | 0.27705 | 81.73 |
jamesneillio99 | 131 | 2018 Ford Mustang RTR | 854 | 5.2L V8 / 996hp / 767 ft-lb | 3053 lbs / 1385 kg | Sport | F:285 mm R:305 mm | 0.32624 | 99.50 |
JDMkalibre50 | 50 | 2002 BMW M3-GTR | 889 | 4.5L V8 / 919HP / 670ft-lb | 2838 lbs / 1287 kg | Semi-Slick | F:245 mm R:285 mm | 0.32382 | 92.29 |
LS2 miata | 911 | 1974 Toyota Celica GT | 811 | 2.6L I6 TT / 789hp / 596 ft-lb | 2307 lbs / 1046 kg | Semi-Slick | F:215 mm R:245 mm | 0.34200 | 83.79 |
Ranga | 13 | 1983 Volvo 242 Turbo | 856 | 2JZ / 896hp / 636 ft-lb | 2803 lbs / 1271 kg | Semi-Slick | F:225 mm R:255 mm | 0.31966 | 81.51 |
Nurko | 7 | Corvette C7 | 928 | V8 / 985hp / 863 ft-lb | 3301 lbs / 1497 kg | Semi-Slick | F:285 mm R:335 mm | 0.29839 | 99.96 |
Ghost | 392 | 1998 Toyota Supra RZ | 882 | 2JZ / 1002hp / 830 ft-lb | 2767 lbs / 1255 kg | Semi-Slick | F:255 mm R:265 mm | 0.36213 | 95.96 |
Cadevine | 139 | 2008 BMW M3 | 894 | 6.2L V8 / 850hp / 727 ft-lb | 2989 lbs / 1356 kg | Semi-Slick | F:265 mm R:285 mm | 0.28438 | 81.05 |
Dak1m | 1993 Nissan 240SX | 826 | 6.2L V8 / 1015hp / 842 ft-lb | 3188 lbs / 1446 kg | Sport | F:235 mm R:275 mm | 0.31838 | 87.55 | |
GET BAPTIZED#459 | 1992 Toyota Supra 2.0 GT | 864 | 2JZ / 994hp / 751 ft-lb | 3168 lbs / 1437 kg | Semi-Slick | F:255 mm R:295 mm | 0.31376 | 92.56 | |
ReedDCHICKEN | 2024 Ford Mustang Dark Horse | 867 | 5.2L V8 / 913hp / 689 ft-lb | 3322 lbs / 1507 kg | Sport | F:305 mm R:335 mm | 0.27483 | 92.07 | |
Pres JFKsr | 69 | 1993 Nissan R32 GTR | 855 | 3.0L 2JZ / 994 HP | 2912 lbs / 1321 kg | Sport | F:265 mm R:295 mm | 0.34135 | 100.70 |
SB ZOINKZ | 07 | 1994 Nissan Silvia K'S | 837 | 6.2L V8 / 874hp / 733 ft-lb | 2985 lbs / 1354 kg | Sport | F:245 mm R:295 mm | 0.29280 | 86.38 |
Dildz | 76 | 2018 Mustang RTR | 860 | 7.2L V8 / 1000hp / 738tq | 3335 lbs / 1513 kg | Sport | F:295 mm R:335 mm | 0.29985 | 100.45 |
SCOOBY | 8 | 2005 BMW M3 | 880 | 6.2L V8 / 874hp / 733 ft-lb | 3044 lbs / 1381 kg | Semi-Slick | F:255 mm R:305 mm | 0.28712 | 87.57 |
TeaMastahss | 24 | 2013 Ford Mustang GT500 | 842 | Stock / 910hp / 777ft-lb | 3117 lbs / 1414 kg | Sport | F:285 mm R:315 mm | 0.29195 | 91.96 |
ERIQ9391 | 1 | 2018 Ford Mustang RTR | 889 | 5.2L V8 / 980hp / 740ft-lb | 3474 lbs / 1576 kg | Semi-Slick | F:285 mm R:345 mm | 0.28210 | 97.32 |
SeaBorneSpy | 792 | 2021 Lexus LC 500 | 890 | 5.0L V8 / 936hp / 709ft-lb | 3532 lbs / 1602 kg | Semi-Slick | F:305 mm R:335 mm | 0.26501 | 88.78 |
JDM Hawaiian DK | 44 | 2000 Nissan S15 Silvia Spec R | 891 | Racing 3.0 I6 Turbo / 1008hp / 715ft-lb | 2910 lbs / 1320 kg | Semi-Slick | F:275 mm R:295 mm | 0.34639 | 102.19 |
Littlered507 | 7 | 1999 Dodge Viper | 881 | 8.0L V10 / 981hp / 936ft-lb | 3504 lbs / 1589 kg | Semi-Slick | F:295 mm R:345 mm | 0.27997 | 96.59 |
Karma MkIV | 32 | 2000 Nissan Silvia S15 Spec R | 874 | Racing 3.0L I6T / 882hp / 626ft-lb | 2700 lbs / 1225 kg | Semi-Slick | F:245mm R:275mm | 0.32667 | 89.83 |
Notcamber | 454 | 2005 BMW M3 | 892 | 961 HP / 678 ft-lb | 2910 lbs / 1320 kg | Semi-Slick | F:255mm R:295mm | 0.33024 | 97.42 |
YSSDIGITAL | 1 | CT5-V Blackwing | 886 | Stock / 1004HP | 3212 lbs / 1457 kg | Semi-Slick | F:275 mm R:325 mm | 0.31258 | 101.59 |
INFA Faded | 99 | 2020 MK5 Supra | 900 | Racing 7.2L V8 / 1004HP / 756 ft-lb | 3113 lbs / 1412 kg | Semi-Slick | F:255 mm R:315 mm | 0.32252 | 101.59 |
robk24 | 8 | 2020 Supra | 916 | 2JZ 3.4 / 1008HP / 726ft-lb | 2930 lbs / 1329 kg | Semi Slick | F:265mm R:295mm | 0.34403 | 101.49 |
Z4NZII | 4 | 2020 GR Supra | 850 | 684HP / 743ft-lb | 3151 lbs / 1429 kg | Semi-Slick | F:285mm R:315mm | 0.21707 | 68.38 |
NebOn60FPS | 35 | 2008 BMW M3 | 881 | 1000HP / 845ft-lb | 3109 lbs / 1410 kg | Semi-Slick | F:285mm R:315mm | 0.32165 | 101.32 |
gandhi style | 23 | 1997 BMW M3 | 895 | 1008HP / 715ft-lb / Racing 3.0L I6T | 2879 lbs / 1306 kg | Semi-Slick | F:225mm R:285mm | 0.35012 | 99.78 |
ProfesorPOOT | 420 | 2003 Ford Mustang SVT Cobra | 836 | 1007HP / 775ft-lb / 5.2L V8 | 3436 lbs / 1559 kg | Sport | F:305mm R:295mm | 0.29307 | 86.46 |
JankaRam | 4 | 2018 Ford Mustang RTR Spec 5 | 860 | 1000HP / 1000Nm / 7.2L V8 | 3362 lbs / 1525 kg | Sport | F:305mm R:325mm | 0.29744 | 96.67 |
MustardMind2 | 1969 Dodge Charger R/T (non-Daytona) | 839 | 6.7L V8T Diesel / 1003HP / 2216ft-lb | 3402 lbs / 1543 kg | Semi-Slick | F:215mm R:345mm | 0.29483 | 101.72 | |
SENSEI HOON | 666 | 2024 Ford Mustang | ⚠️ | 861 HP / 740 ft-lb | 3109 lbs / 1410 kg | Semi-Slick | F:255 mm R:315 mm | 0.27694 | 87.24 |
emma | 2 | Toyota GR Supra 2020 | 897 | Racing 3.0L I6T / 1009HP / 837 ft-lb | 3383 lbs / 1535 kg | Semi-Slick | F:285 mm R:315 mm | 0.29826 | 93.95 |
TKOG6648 | 54 | Mercedes AMG GT R 2017 | 903 | Twin-Turbocharged V8 / 901 HP / 763 ft-lb | 3210 lbs / 1456 kg | Semi Slick | F:275 mm R:325 mm | 0.28069 | 91.22 |
H2K Titan | 73 | 2024 Ford Mustang GT | ⚠️ | 1000 HP / V8 / 737 ft-lb | 2922 lbs / 1325 kg | Semi-Slick | F:295 mm R:295 mm | 0.34223 | 100.96 |
KODBEES25 | 25 | 2020 GR Supra | 864 | Stock powertrain / 826 HP | 2858 lbs / 1296 kg | Sport | F:265 mm R:285 mm | 0.28901 | 82.37 |
hambone | 52 | 1998 Supra RZ | 877 | 1004 HP | 2940 lbs / 1334 kg | Semi-Slick | F:235 mm R:295 mm | 0.34150 | 100.74 |
Itznxtblkvpr / Viper | 21 | 2016 Cadillac CTS-V Sedan | 894 | 8.4L V10 / 1010 HP | 3319 lbs / 1505 kg | Semi-Slick | F:285 mm R:335 mm | 0.30431 | 101.94 |
Slidez4days / Slides | 17 | 1993 Nissan GTR V-Spec | 879 | 3.5L V8 / 1009 HP | 3424 lbs / 1553 kg | Semi-Slick | F:265 mm R:315 mm | 0.29468 | 92.82 |
PXLSE | 720 | 2020 Toyota GR Supra | 904 | 3.0 2JZ / 1008 HP / 715 ft-lb | 2947 lbs / 1337 kg | Semi-Slick | F:255 mm R:295 mm | 0.34204 | 100.90 |
FlyFuzzball | 78 | Toyota Soarer | 836 | Turbo Inline 6 / 859 HP / 718 ft-lb | 2825 lbs / 1281 kg | Sport | F:245 mm R:275 mm | 0.30407 | 83.62 |
YkHowIGet | 9 | Chevrolet Corvette ZR1 2009 | 873 | 6.2L V8 / 926HP / 778 ft-lb | 3293 lbs / 1494 kg | Semi-Slick | F:285 mm R:305 mm | 0.28120 | 85.77 |
BootyPatrol | 21 | 1997 Nissan Stagea RS | 870 | V8 7.0 | 2959 lbs / 1342 kg | Semi-Slick | F:205 mm R:285 mm | N/A | NaN |
riktheboy | 993 | 1997 BMW E36 M3 | 897 | Racing Inline 6 (2JZ) / 1008HP / 971Nm | 2850 lbs / 1293 kg | Semi-Slick | F:225 mm R:285 mm | 0.35368 | 100.80 |
Average PI
Average Horsepower
955 HP
Average Weight
3040 lbs / 1379 kg
Average Rear Tire Width
301 MM
Tire Count
Sports: 34 (27%)
Semi Slicks: 91 (73%)